Select vehicle
Select a vehicle
| SKU | 1004712 |
|---|---|
| Size | 305/45R22 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 420 |
| Load Index | 118 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
| SKU | 1004328 |
|---|---|
| Size | 275/40R20 |
| Ply | EXTRA LOAD |
| Speed Rating | W |
| Tread wear | 420 |
| Load Index | 106 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
| SKU | 1004324 |
|---|---|
| Size | 295/45R18 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 420 |
| Load Index | 108 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
| SKU | 1005412 |
|---|---|
| Size | 305/40R22 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 420 |
| Load Index | 114 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
| SKU | 1004322 |
|---|---|
| Size | 255/50R17 |
| Ply | STANDARD LOAD |
| Speed Rating | W |
| Tread wear | 420 |
| Load Index | 101 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
| SKU | 1007457 |
|---|---|
| Size | 265/40R22 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 420 |
| Load Index | 106 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
| SKU | 1003968 |
|---|---|
| Size | 275/60R17 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 420 |
| Load Index | 110 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
| SKU | 1004231 |
|---|---|
| Size | 295/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 420 |
| Load Index | 114 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
| SKU | 1004296 |
|---|---|
| Size | 275/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 420 |
| Load Index | 109 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
| SKU | 1004295 |
|---|---|
| Size | 275/55R20 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 420 |
| Load Index | 117 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
| SKU | 1008409 |
|---|---|
| Size | 275/45R22 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 420 |
| Load Index | 112 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
| SKU | 1007301 |
|---|---|
| Size | 285/45R22 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 420 |
| Load Index | 114 |
| Model | Ventus ST RH06 |
| Seasonal Designation | All Season |
| Brand | Hankook |
| Traction | A |
| Temperature | A |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit