Select vehicle
Select a vehicle
| SKU | 2303023 |
|---|---|
| Size | 215/50R17 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 500 |
| Load Index | 95 |
| Model | Solus TA31 EV |
| Seasonal Designation | All Season |
| Brand | Kumho |
| Traction | A |
| Temperature | A |
| SKU | 2303013 |
|---|---|
| Size | 205/60R16 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 500 |
| Load Index | 92 |
| Model | Solus TA31 EV |
| Seasonal Designation | All Season |
| Brand | Kumho |
| Traction | A |
| Temperature | A |
| SKU | 2283653 |
|---|---|
| Size | 215/55R17 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 500 |
| Load Index | 94 |
| Model | Solus TA31 EV |
| Seasonal Designation | All Season |
| Brand | Kumho |
| Traction | A |
| Temperature | A |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit