Select vehicle
Select a vehicle
| SKU | 89215 |
|---|---|
| Size | 245/50R19 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 105 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 46513 |
|---|---|
| Size | 255/55R20 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 110 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 20421 |
|---|---|
| Size | 235/50R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 101 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 39264 |
|---|---|
| Size | 285/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 112 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 25995 |
|---|---|
| Size | 245/40R17 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 95 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 70354 |
|---|---|
| Size | 265/45R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 104 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 31394 |
|---|---|
| Size | 255/40R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 99 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 41962 |
|---|---|
| Size | 205/45R17 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 88 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 19360 |
|---|---|
| Size | 285/40R21 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 109 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 35124 |
|---|---|
| Size | 235/45R17 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 97 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 41054 |
|---|---|
| Size | 255/35R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 94 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 45978 |
|---|---|
| Size | 215/50R17 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 95 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 44033.1 |
|---|---|
| Size | 215/45R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 93 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 28628 |
|---|---|
| Size | 275/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 110 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 29603 |
|---|---|
| Size | 205/50R17 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 93 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 18029 |
|---|---|
| Size | 255/35R19 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 96 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 01475 |
|---|---|
| Size | 265/40R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 101 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 08699 |
|---|---|
| Size | 235/50R17 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 100 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 02700 |
|---|---|
| Size | 245/35R21 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 96 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 08647 |
|---|---|
| Size | 275/40R17 |
| Ply | STANDARD LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 98 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 04135.2 |
|---|---|
| Size | 295/35R21 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 540 |
| Load Index | 103 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | A |
| Temperature | A |
| SKU | 45451.1 |
|---|---|
| Size | 255/40R20 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 101 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 76218 |
|---|---|
| Size | 265/50R19 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 110 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 07805 |
|---|---|
| Size | 265/40R21 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 540 |
| Load Index | 101 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | A |
| Temperature | A |
| SKU | 21953 |
|---|---|
| Size | 265/35R20 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 99 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 27469 |
|---|---|
| Size | 245/50R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 104 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 38596 |
|---|---|
| Size | 225/55R17 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 101 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 21677 |
|---|---|
| Size | 215/45R17 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 91 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 06235 |
|---|---|
| Size | 235/55R17 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 103 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 46522 |
|---|---|
| Size | 245/35R19 |
| Ply | STANDARD LOAD |
| Speed Rating | (Y) |
| Tread wear | 540 |
| Load Index | 89 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 22551 |
|---|---|
| Size | 285/40R22 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 110 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 01775.1 |
|---|---|
| Size | 225/55R19 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 103 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 38869 |
|---|---|
| Size | 245/30R20 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 90 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 03988 |
|---|---|
| Size | 255/45R17 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 540 |
| Load Index | 102 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 40767 |
|---|---|
| Size | 275/35R18 |
| Ply | STANDARD LOAD |
| Speed Rating | (Y) |
| Tread wear | 540 |
| Load Index | 95 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 04515.1 |
|---|---|
| Size | 255/40R22 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 540 |
| Load Index | 103 |
| Model | Pilot Sport A/S 4 |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | A |
| Temperature | A |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit