Select vehicle
Select a vehicle
| SKU | 63342 |
|---|---|
| Size | 275/35R21 |
| Ply | EXTRA LOAD |
| Speed Rating | (Y) |
| Tread wear | 300 |
| Load Index | 103 |
| Model | Pilot Sport 4 |
| Seasonal Designation | Summer |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 38057.1 |
|---|---|
| Size | 245/45R19 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 320 |
| Load Index | 102 |
| Model | Pilot Sport 4 |
| Seasonal Designation | Summer |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 45912 |
|---|---|
| Size | 235/45R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 320 |
| Load Index | 98 |
| Model | Pilot Sport 4 |
| Seasonal Designation | Summer |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 52924 |
|---|---|
| Size | 265/45R19 |
| Ply | EXTRA LOAD |
| Speed Rating | (Y) |
| Tread wear | 300 |
| Load Index | 105 |
| Model | Pilot Sport 4 |
| Seasonal Designation | Summer |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 46442 |
|---|---|
| Size | 285/40R20 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 320 |
| Load Index | 108 |
| Model | Pilot Sport 4 |
| Seasonal Designation | Summer |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 06926 |
|---|---|
| Size | 295/40R19 |
| Ply | EXTRA LOAD |
| Speed Rating | (Y) |
| Tread wear | 300 |
| Load Index | 108 |
| Model | Pilot Sport 4 |
| Seasonal Designation | Summer |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 67563 |
|---|---|
| Size | 275/35R19 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 320 |
| Load Index | 100 |
| Model | Pilot Sport 4 |
| Seasonal Designation | Summer |
| Brand | Michelin |
| Traction | A |
| Temperature | A |
| SKU | 55704 |
|---|---|
| Size | 245/45R19 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 320 |
| Load Index | 102 |
| Model | Pilot Sport 4 |
| Seasonal Designation | Summer |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 14596 |
|---|---|
| Size | 295/40R19 |
| Ply | EXTRA LOAD |
| Speed Rating | (Y) |
| Tread wear | 320 |
| Load Index | 108 |
| Model | Pilot Sport 4 |
| Seasonal Designation | Summer |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 21661 |
|---|---|
| Size | 315/30R21 |
| Ply | EXTRA LOAD |
| Speed Rating | (Y) |
| Tread wear | 300 |
| Load Index | 105 |
| Model | Pilot Sport 4 |
| Seasonal Designation | Summer |
| Brand | Michelin |
| Traction | AA |
| Temperature | A |
| SKU | 31283 |
|---|---|
| Size | 255/40R20 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 320 |
| Load Index | 101 |
| Model | Pilot Sport 4 |
| Seasonal Designation | Summer |
| Brand | Michelin |
| Traction | A |
| Temperature | A |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit