Select vehicle
Select a vehicle
| SKU | AA092.1 |
|---|---|
| Size | 31X10.50R15 |
| Ply | C |
| Speed Rating | S |
| Load Index | 109 |
| Model | Dextero All Terrain DAT1 |
| Seasonal Designation | All Season |
| Brand | GiTi |
| SKU | 100UAY603.1 |
|---|---|
| Size | 245/70R16 |
| Ply | STANDARD LOAD |
| Speed Rating | T |
| Tread wear | 520 |
| Load Index | 106 |
| Model | Dextero All Terrain DAT1 |
| P-Metric | P |
| Seasonal Designation | All Season |
| Brand | GiTi |
| Traction | A |
| Temperature | B |
| SKU | 100UAY605.1 |
|---|---|
| Size | 255/70R16 |
| Ply | STANDARD LOAD |
| Speed Rating | T |
| Tread wear | 520 |
| Load Index | 109 |
| Model | Dextero All Terrain DAT1 |
| P-Metric | P |
| Seasonal Designation | All Season |
| Brand | GiTi |
| Traction | A |
| Temperature | B |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit