Select vehicle
Select a vehicle
| SKU | 2282053 |
|---|---|
| Size | 215/85r16c |
| Ply | E |
| Speed Rating | Q |
| Load Index | 115 |
| Model | Crugen HT51C |
| Seasonal Designation | All Season |
| Brand | Kumho |
| SKU | 2282043 |
|---|---|
| Size | 225/75R16C |
| Ply | E |
| Speed Rating | R |
| Load Index | 121 |
| Model | Crugen HT51C |
| Seasonal Designation | All Season |
| Brand | Kumho |
| SKU | 2282033 |
|---|---|
| Size | 235/65R16C |
| Ply | E |
| Speed Rating | R |
| Load Index | 121 |
| Model | Crugen HT51C |
| P-Metric | LT |
| Seasonal Designation | All Season |
| Brand | Kumho |
| SKU | 2282093 |
|---|---|
| Size | 185/60R15C |
| Ply | D |
| Speed Rating | T |
| Load Index | 94 |
| Model | Crugen HT51C |
| P-Metric | LT |
| Seasonal Designation | All Season |
| Brand | Kumho |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit