Select vehicle
Select a vehicle
| SKU | 15507910000 |
|---|---|
| Size | 265/45R21 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 104 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15499000000 |
|---|---|
| Size | 235/60R18 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 103 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15501890000 |
|---|---|
| Size | 255/45R20 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 101 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15500960000 |
|---|---|
| Size | 245/60R18 |
| Ply | STANDARD LOAD |
| Speed Rating | T |
| Tread wear | 480 |
| Load Index | 105 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15498490000 |
|---|---|
| Size | 255/45R20 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 101 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15570600000 |
|---|---|
| Size | 265/40R21 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 101 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15508250000 |
|---|---|
| Size | 245/50R20 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 102 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15498470000 |
|---|---|
| Size | 235/55R19 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 101 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15498480000 |
|---|---|
| Size | 235/60R18 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 103 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03542790000 |
|---|---|
| Size | 285/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 112 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549180000 |
|---|---|
| Size | 255/50R19 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 107 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549170000 |
|---|---|
| Size | 265/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 108 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03542780000 |
|---|---|
| Size | 255/55R19 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 111 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03543870000 |
|---|---|
| Size | 275/40R22 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 480 |
| Load Index | 108 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03548530000 |
|---|---|
| Size | 235/60R18 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 103 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03590230000 |
|---|---|
| Size | 245/45R20 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 99 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549160000 |
|---|---|
| Size | 255/50R19 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 107 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03543270000 |
|---|---|
| Size | 235/60R18 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 103 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 04710350000 |
|---|---|
| Size | 235/60R18 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 107 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03543280000 |
|---|---|
| Size | 235/55R19 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 101 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03590360000 |
|---|---|
| Size | 265/45R20 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 104 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549230000 |
|---|---|
| Size | 275/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549270000 |
|---|---|
| Size | 235/50R18 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 97 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03593320000 |
|---|---|
| Size | 235/65R18 |
| Ply | STANDARD LOAD |
| Speed Rating | T |
| Tread wear | 480 |
| Load Index | 106 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03548520000 |
|---|---|
| Size | 235/55R19 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 101 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549220000 |
|---|---|
| Size | 255/55R18 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 109 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03593500000 |
|---|---|
| Size | 265/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 108 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549260000 |
|---|---|
| Size | 275/40R22 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 480 |
| Load Index | 108 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549250000 |
|---|---|
| Size | 275/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 04320180000 |
|---|---|
| Size | 245/55R19 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 103 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03542490000 |
|---|---|
| Size | 245/50R20 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 102 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03543190000 |
|---|---|
| Size | 275/45R21 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 107 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03544620000 |
|---|---|
| Size | 285/40R22 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549240000 |
|---|---|
| Size | 255/55R18 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 109 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03543700000 |
|---|---|
| Size | 215/65R16 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 98 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549490000 |
|---|---|
| Size | 235/55R19 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 105 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03593520000 |
|---|---|
| Size | 275/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03593410000 |
|---|---|
| Size | 255/55R19 |
| Ply | EXTRA LOAD |
| Speed Rating | W |
| Tread wear | 480 |
| Load Index | 111 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03591120000 |
|---|---|
| Size | 255/50R19 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 103 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15508100000 |
|---|---|
| Size | 265/50R19 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03543200000 |
|---|---|
| Size | 235/55R19 |
| Ply | EXTRA LOAD |
| Speed Rating | W |
| Tread wear | 480 |
| Load Index | 105 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549540000 |
|---|---|
| Size | 285/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 113 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03592320000 |
|---|---|
| Size | 235/65R17 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 104 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03594970000 |
|---|---|
| Size | 235/55R19 |
| Ply | STANDARD LOAD |
| Speed Rating | W |
| Tread wear | 480 |
| Load Index | 101 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03590220000 |
|---|---|
| Size | 245/45R20 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 99 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03594990000 |
|---|---|
| Size | 235/60R18 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 103 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549600000 |
|---|---|
| Size | 285/40R22 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03591600000 |
|---|---|
| Size | 255/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 105 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03591160000 |
|---|---|
| Size | 265/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 108 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549570000 |
|---|---|
| Size | 275/50R20 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 113 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03548420000 |
|---|---|
| Size | 285/40R21 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 109 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03543880000 |
|---|---|
| Size | 235/50R18 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 97 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03592480000 |
|---|---|
| Size | 255/60R18 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 112 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15508070000 |
|---|---|
| Size | 285/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 113 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03543340000 |
|---|---|
| Size | 275/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | W |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549530000 |
|---|---|
| Size | 285/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 113 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549700000 |
|---|---|
| Size | 315/40R21 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 115 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03547200000 |
|---|---|
| Size | 255/60R19 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 109 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03543250000 |
|---|---|
| Size | 315/40R21 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 111 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03593150000 |
|---|---|
| Size | 255/45R20 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 101 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03590330000 |
|---|---|
| Size | 255/60R18 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 112 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03574270000 |
|---|---|
| Size | 265/45R20 |
| Ply | STANDARD LOAD |
| Speed Rating | W |
| Tread wear | 480 |
| Load Index | 104 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03590080000 |
|---|---|
| Size | 255/50R20 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 109 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03593900000 |
|---|---|
| Size | 235/55R19 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 101 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15508080000 |
|---|---|
| Size | 285/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 113 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03593390000 |
|---|---|
| Size | 245/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | W |
| Tread wear | 480 |
| Load Index | 103 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03590140000 |
|---|---|
| Size | 265/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | W |
| Tread wear | 480 |
| Load Index | 108 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15508110000 |
|---|---|
| Size | 275/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03549590000 |
|---|---|
| Size | 285/40R22 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03541850000 |
|---|---|
| Size | 235/55R19 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 101 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03593250000 |
|---|---|
| Size | 275/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03591180000 |
|---|---|
| Size | 265/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 108 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03592080000 |
|---|---|
| Size | 235/55R19 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 101 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15508220000 |
|---|---|
| Size | 245/50R20 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 480 |
| Load Index | 102 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15580710000 |
|---|---|
| Size | 235/65R18 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 106 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03593650000 |
|---|---|
| Size | 255/50R20 |
| Ply | STANDARD LOAD |
| Speed Rating | T |
| Tread wear | 480 |
| Load Index | 105 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 04206910000 |
|---|---|
| Size | 255/55R19 |
| Ply | EXTRA LOAD |
| Speed Rating | W |
| Tread wear | 480 |
| Load Index | 111 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 04321460000 |
|---|---|
| Size | 275/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03596930000 |
|---|---|
| Size | 255/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | H |
| Tread wear | 480 |
| Load Index | 105 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 03139180000 |
|---|---|
| Size | 275/45R21 |
| Ply | EXTRA LOAD |
| Speed Rating | W |
| Tread wear | 480 |
| Load Index | 110 |
| Model | CrossContact LX Sport |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit