Select vehicle
Select a vehicle
| SKU | 52171 |
|---|---|
| Size | 255/60R19 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 640 |
| Load Index | 109 |
| Model | CrossClimate2 CUV |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | B |
| Temperature | A |
| SKU | 08401 |
|---|---|
| Size | 245/65R17 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 640 |
| Load Index | 107 |
| Model | CrossClimate2 CUV |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | B |
| Temperature | A |
| SKU | 36113 |
|---|---|
| Size | 245/50R19 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 640 |
| Load Index | 105 |
| Model | CrossClimate2 CUV |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | B |
| Temperature | A |
| SKU | 08932 |
|---|---|
| Size | 265/45R20 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Tread wear | 640 |
| Load Index | 108 |
| Model | CrossClimate2 CUV |
| Seasonal Designation | All Season |
| Brand | Michelin |
| Traction | B |
| Temperature | A |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit