Select vehicle
Select a vehicle
| SKU | 1470PKR364156R32 |
|---|---|
| Size | 14X7 |
| Brand | Black Rhino Hard Alloys - UTV |
| Finish | Red |
| Diameter | 14 |
| Width | 7 |
| Bolt Pattern | 4X156 |
| Offset | 36 |
| Center Bore | 132.00 |
| Vehicle Type | Car, Truck |
| Load Rating | 1600 |
| SKU | 1470PKR514110R82 |
|---|---|
| Size | 14X7 |
| Brand | Black Rhino Hard Alloys - UTV |
| Finish | Red |
| Diameter | 14 |
| Width | 7 |
| Bolt Pattern | 4X110 |
| Offset | 52 |
| Center Bore | 80.20 |
| Vehicle Type | Car, Truck |
| Load Rating | 1600 |
| SKU | 1470PKR514136R06 |
|---|---|
| Size | 14X7 |
| Brand | Black Rhino Hard Alloys - UTV |
| Finish | Red |
| Diameter | 14 |
| Width | 7 |
| Bolt Pattern | 4X137 |
| Offset | 51 |
| Center Bore | 106.10 |
| Vehicle Type | Car, Truck |
| Load Rating | 1600 |
| SKU | 1470PKR514156R32 |
|---|---|
| Size | 14X7 |
| Brand | Black Rhino Hard Alloys - UTV |
| Finish | Red |
| Diameter | 14 |
| Width | 7 |
| Bolt Pattern | 4X156 |
| Offset | 51 |
| Center Bore | 132.00 |
| Vehicle Type | Car, Truck |
| Load Rating | 1600 |
| SKU | 1570PKR364110R82 |
|---|---|
| Size | 15X7 |
| Brand | Black Rhino Hard Alloys - UTV |
| Finish | Red |
| Diameter | 15 |
| Width | 7 |
| Bolt Pattern | 4X110 |
| Offset | 36 |
| Center Bore | 80.20 |
| Vehicle Type | Car, Truck |
| Load Rating | 1600 |
CANDY RED W/ BLACK LIP
Front: Front & Rear:
REAR:
Subtotal:
Build Wheel + Tire Package
Add a perfect tire match to your new custom wheels and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit