Select vehicle
Select a vehicle
| SKU | 10522.2 |
|---|---|
| Size | 255/65R18 |
| Ply | STANDARD LOAD |
| Speed Rating | T |
| Tread wear | 740 |
| Load Index | 111 |
| Model | Advantage T/A Sport LT |
| Seasonal Designation | All Season |
| Brand | BFGoodrich |
| Traction | B |
| Temperature | A |
| SKU | 52083 |
|---|---|
| Size | 225/70R16 |
| Ply | STANDARD LOAD |
| Speed Rating | T |
| Tread wear | 740 |
| Load Index | 103 |
| Model | Advantage T/A Sport LT |
| Seasonal Designation | All Season |
| Brand | BFGoodrich |
| Traction | B |
| Temperature | A |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit