Select vehicle
Select a vehicle
| SKU | 28844721 |
|---|---|
| Size | 265/65R17 |
| Ply | EXTRA LOAD |
| Speed Rating | T |
| Load Index | 116 |
| Model | Wildpeak A/T4W |
| Seasonal Designation | All Season |
| Brand | Falken |
| SKU | 28840125 |
|---|---|
| Size | 325/60R20 |
| Ply | E |
| Speed Rating | S |
| Load Index | 126 |
| Model | Wildpeak A/T4W |
| P-Metric | LT |
| Seasonal Designation | All Season |
| Brand | Falken |
| SKU | 28844300 |
|---|---|
| Size | 265/70R17 |
| Ply | STANDARD LOAD |
| Speed Rating | T |
| Load Index | 115 |
| Model | Wildpeak A/T4W |
| Seasonal Designation | All Season |
| Brand | Falken |
| SKU | 28844599 |
|---|---|
| Size | 325/65R18 |
| Ply | D |
| Speed Rating | T |
| Load Index | 121 |
| Model | Wildpeak A/T4W |
| P-Metric | LT |
| Seasonal Designation | All Season |
| Brand | Falken |
| SKU | 28840712 |
|---|---|
| Size | 265/70R17 |
| Ply | E |
| Speed Rating | S |
| Load Index | 123 |
| Model | Wildpeak A/T4W |
| P-Metric | LT |
| Seasonal Designation | All Season |
| Brand | Falken |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit