Select vehicle
Select a vehicle
| SKU | 15578520000 |
|---|---|
| Size | 235/45R17 |
| Ply | EXTRA LOAD |
| Speed Rating | V |
| Load Index | 97 |
| Model | TrueContact Tour 54 |
| Seasonal Designation | All Season |
| Brand | Continental |
| SKU | 15580010000 |
|---|---|
| Size | 225/45R18 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 840 |
| Load Index | 91 |
| Model | TrueContact Tour 54 |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | A |
| Temperature | A |
| SKU | 15580040000 |
|---|---|
| Size | 225/55R17 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Load Index | 97 |
| Model | TrueContact Tour 54 |
| Seasonal Designation | All Season |
| Brand | Continental |
| SKU | 15580050000 |
|---|---|
| Size | 225/55R17 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Load Index | 97 |
| Model | TrueContact Tour 54 |
| Seasonal Designation | All Season |
| Brand | Continental |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit