Select vehicle
Select a vehicle
| SKU | 15573010000 |
|---|---|
| Size | 245/40R19 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 560 |
| Load Index | 98 |
| Model | ExtremeContact DWS06 PLUS |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | AA |
| Temperature | A |
| SKU | 15573040000 |
|---|---|
| Size | 245/45R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 560 |
| Load Index | 100 |
| Model | ExtremeContact DWS06 PLUS |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | AA |
| Temperature | A |
| SKU | 15573190000 |
|---|---|
| Size | 255/45R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 560 |
| Load Index | 103 |
| Model | ExtremeContact DWS06 PLUS |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | AA |
| Temperature | A |
| SKU | 15573400000 |
|---|---|
| Size | 275/35R20 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 560 |
| Load Index | 102 |
| Model | ExtremeContact DWS06 PLUS |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | AA |
| Temperature | A |
| SKU | 15573390000 |
|---|---|
| Size | 275/35R19 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 560 |
| Load Index | 100 |
| Model | ExtremeContact DWS06 PLUS |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | AA |
| Temperature | A |
| SKU | 15573320000 |
|---|---|
| Size | 265/40R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 560 |
| Load Index | 101 |
| Model | ExtremeContact DWS06 PLUS |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | AA |
| Temperature | A |
| SKU | 15573510000 |
|---|---|
| Size | 285/35R19 |
| Ply | STANDARD LOAD |
| Speed Rating | Y |
| Tread wear | 560 |
| Load Index | 99 |
| Model | ExtremeContact DWS06 PLUS |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | AA |
| Temperature | A |
| SKU | 15573480000 |
|---|---|
| Size | 285/30R20 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 560 |
| Load Index | 99 |
| Model | ExtremeContact DWS06 PLUS |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | AA |
| Temperature | A |
| SKU | 15573410000 |
|---|---|
| Size | 275/40R18 |
| Ply | STANDARD LOAD |
| Speed Rating | Y |
| Tread wear | 560 |
| Load Index | 99 |
| Model | ExtremeContact DWS06 PLUS |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | AA |
| Temperature | A |
| SKU | 15573500000 |
|---|---|
| Size | 285/35R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 560 |
| Load Index | 101 |
| Model | ExtremeContact DWS06 PLUS |
| Seasonal Designation | All Season |
| Brand | Continental |
| Traction | AA |
| Temperature | A |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit