Select vehicle
Select a vehicle
| SKU | 15574590000 |
|---|---|
| Size | 235/50R18 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 540 |
| Load Index | 97 |
| Model | Altimax 365AW |
| Seasonal Designation | All Season |
| Brand | General |
| Traction | A |
| Temperature | A |
| SKU | 15574670000 |
|---|---|
| Size | 225/60R16 |
| Ply | STANDARD LOAD |
| Speed Rating | H |
| Tread wear | 640 |
| Load Index | 98 |
| Model | Altimax 365AW |
| Seasonal Designation | All Season |
| Brand | General |
| Traction | A |
| Temperature | A |
| SKU | 15574720000 |
|---|---|
| Size | 225/55R17 |
| Ply | STANDARD LOAD |
| Speed Rating | V |
| Tread wear | 540 |
| Load Index | 97 |
| Model | Altimax 365AW |
| Seasonal Designation | All Season |
| Brand | General |
| Traction | A |
| Temperature | A |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit