Select vehicle
Select a vehicle
| SKU | 16189NXK |
|---|---|
| Size | 225/45R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 600 |
| Load Index | 95 |
| Model | N Blue 4S 2 |
| Seasonal Designation | All Season |
| Brand | Nexen |
| Traction | A |
| Temperature | A |
| SKU | 19161NXK |
|---|---|
| Size | 245/40R18 |
| Ply | EXTRA LOAD |
| Speed Rating | W |
| Tread wear | 600 |
| Load Index | 97 |
| Model | N Blue 4S 2 |
| Seasonal Designation | All Season |
| Brand | Nexen |
| Traction | A |
| Temperature | A |
| SKU | 16193NXK |
|---|---|
| Size | 235/45R18 |
| Ply | EXTRA LOAD |
| Speed Rating | Y |
| Tread wear | 600 |
| Load Index | 98 |
| Model | N Blue 4S 2 |
| Seasonal Designation | All Season |
| Brand | Nexen |
| Traction | A |
| Temperature | A |
| SKU | 19166NXK |
|---|---|
| Size | 225/50R17 |
| Ply | EXTRA LOAD |
| Speed Rating | W |
| Tread wear | 600 |
| Load Index | 98 |
| Model | N Blue 4S 2 |
| Seasonal Designation | All Season |
| Brand | Nexen |
| Traction | A |
| Temperature | A |
| SKU | 16191NXK |
|---|---|
| Size | 215/55R17 |
| Ply | EXTRA LOAD |
| Speed Rating | W |
| Tread wear | 600 |
| Load Index | 98 |
| Model | N Blue 4S 2 |
| Seasonal Designation | All Season |
| Brand | Nexen |
| Traction | A |
| Temperature | A |
Build Wheel + Tire Package
Add a perfect wheel match to your new tires and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit